Based on median unit prices, the following are the best-value beach suburbs in Sydney:
| Suburb | Dist from CBD km | 1999 | 2004 |
2009 |
| Cronulla | 30 | 290,000 | 432,500 | 410,000 |
| Dee Why | 22 | 263,000 | 390,000 | 435,000 |
| Freshwater (Harbord) | 16 | 275,000 | 410,000 | 435,000 |
| Maroubra | 11 | 305,000 | 475,000 | 497,000 |
| Narrabeen | 22 | 307,000 | 484,000 | 500,000 |
| Mona Vale | 28 | 289,500 | 645,000 | 520,000 |
| Balgowlah | 12 | 350,000 | 485,000 | 530,000 |
| Bondi | 9 | 332,000 | 480,000 | 545,000 |
| Bondi Junction | 6 | 402,000 | 568,000 | 555,000 |
| Coogee | 9 | 309,000 | 507,500 | 580,500 |
| Manly | 15 | 395,500 | 605,000 | 600,000 |
| Curl Curl | 18 | SNR* | 562,500 | 613,750 |
| Bronte | 8 | 340,400 | 487,000 | 645,000 |
| Clovelly | 10 | 380,000 | 642,500 | 680,000 |
| Tamarama | 9 | 440,000 | 610,000 | 835,000 |
Source: Australian Property Monitors, April 2010 *Statistically Not Reliable
Related article
- Find your place in the sun ~ why residents love Dee Why, Susan Wellings seeks expert views on Sydney’s best-value beach suburbs.
- Dee Why Grand – set to transform Dee Why’s business precinct





