<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wealthruproperty.com</title>
	<atom:link href="http://wealthruproperty.com/Blog/feed" rel="self" type="application/rss+xml" />
	<link>http://wealthruproperty.com/Blog</link>
	<description>A resource to create sustainable wealth through property investment</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:40:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dee Why Grand ~ set to transform Dee Why&#8217;s business precinct</title>
		<link>http://wealthruproperty.com/Blog/dee-why-grand-set-to-transform-dee-whys-business-precinct</link>
		<comments>http://wealthruproperty.com/Blog/dee-why-grand-set-to-transform-dee-whys-business-precinct#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:54:00 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[News, updates and statistics]]></category>
		<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[brand new rental apartments available immediately]]></category>
		<category><![CDATA[pre-settlement inspection checklist]]></category>
		<category><![CDATA[southern cross development]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=3036</guid>
		<description><![CDATA[// 
// 
// ]]&#62;// 
// 
// ]]&#62;
The long-awaited completion of Dee Why Grand, an integrated residential, retail and commercial development at the corner of Pittwater road and Sturdee Parade in the northern beaches of Sydney, has finally arrived.

View Full Album

The Customer Relationship Manager of  Southern Cross Developments, Laurel Shepherd has contacted homeowners and investors who [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/dee-why-grand-set-to-transform-dee-whys-business-precinct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Staughton street, Melton South</title>
		<link>http://wealthruproperty.com/Blog/27-staughton-street-melton-south</link>
		<comments>http://wealthruproperty.com/Blog/27-staughton-street-melton-south#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:02:00 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Subdivision / development]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=3017</guid>
		<description><![CDATA[// 
// 
// ]]&#62;// 
// 
// ]]&#62;
 
&#160;
This property consist of a 3 bedroom house with 1 bathroom and 1 car space on a 1,000 sqm of level land in the heart of Melton South, Melbourne.
&#160;
It is conveniently located within a 2 minute walk to the Melton train station and to local shops and amenities. [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/27-staughton-street-melton-south/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property update August 2010 &#8211; the election 2010 and population debate</title>
		<link>http://wealthruproperty.com/Blog/property-update-august-2010-the-election-2010-and-population-debate</link>
		<comments>http://wealthruproperty.com/Blog/property-update-august-2010-the-election-2010-and-population-debate#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:35:00 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Investment strategies]]></category>
		<category><![CDATA[Minister for Population]]></category>
		<category><![CDATA[population debate]]></category>
		<category><![CDATA[Tony Burke]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2984</guid>
		<description><![CDATA[// // 
// ]]&#62;// // 
// ]]&#62;
Last month, I provided an outlook on the property market for 2010 amidst mixed messages from the media:

Softening auction rates* across major capital cities, especially Sydney and Melbourne is indicative of a cooling of the property market.
Higher Interest rates are putting a strain on households and affordability as new [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/property-update-august-2010-the-election-2010-and-population-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Inner west apartments: 1101/221 Sydney Park Road, Erskineville</title>
		<link>http://wealthruproperty.com/Blog/sydney-inner-west-apartments-1101221-sydney-park-road-erskineville</link>
		<comments>http://wealthruproperty.com/Blog/sydney-inner-west-apartments-1101221-sydney-park-road-erskineville#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:11:37 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[st peters train station]]></category>
		<category><![CDATA[sydney chinatown]]></category>
		<category><![CDATA[sydney fish market]]></category>
		<category><![CDATA[sydney university]]></category>
		<category><![CDATA[verve erskineville]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2962</guid>
		<description><![CDATA[// // 
// ]]&#62;// // 
// ]]&#62;
Apartment 2 bed, 2 bath, 1 car
Built 2003
Size 111 sqm
Strata levies $1,361 per quarter
Current rent $625 per week
Asking price $650,000+ (July 2010)
This apartment is has a north-facing aspect on the level 11 with city views. Facilities within the Zenix complex include a resort style swimming pool, tennis court, gymnasium [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/sydney-inner-west-apartments-1101221-sydney-park-road-erskineville/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding property cycles</title>
		<link>http://wealthruproperty.com/Blog/understanding-property-cycles</link>
		<comments>http://wealthruproperty.com/Blog/understanding-property-cycles#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:56:33 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Investment strategies]]></category>
		<category><![CDATA[how to read property cycle]]></category>
		<category><![CDATA[when to invest in property]]></category>
		<category><![CDATA[where are we in the property cycle now?]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2955</guid>
		<description><![CDATA[// 
// 


Source: propertyupdate.com.au
The old adage that property prices move in cycles is certainly true. However, there are many sub-cycles within the Australian property market cycle – state cycle, the cycle within a large cluster of suburbs and even individual suburb cycles.
Therefore, whilst understanding and appreciating general property cycles and where they are at a [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/understanding-property-cycles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity Property Agents ~ Passionate team of Sydney real estate agents</title>
		<link>http://wealthruproperty.com/Blog/infinity-property-agents-dedicated-team-of-sydney-real-estate-agents</link>
		<comments>http://wealthruproperty.com/Blog/infinity-property-agents-dedicated-team-of-sydney-real-estate-agents#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:40:00 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Property management]]></category>
		<category><![CDATA[emma brady]]></category>
		<category><![CDATA[Infinity Property Agents]]></category>
		<category><![CDATA[jackson munro]]></category>
		<category><![CDATA[margaret stevens]]></category>
		<category><![CDATA[michael kurosawa]]></category>
		<category><![CDATA[simon mills]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2989</guid>
		<description><![CDATA[// // 
// ]]&#62;// // 
// ]]&#62;
Infinity Property Agents are property sales consultants and managers who specialise in the lower north shore, eastern suburbs, inner west and inner city areas of Sydney, Australia.
The Infinity team is headed by the Principal and Founder, Michael Kurosawa, who was previously  a Director / Partner of Realty Marketing in [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/infinity-property-agents-dedicated-team-of-sydney-real-estate-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarcity ~ the new imperative over Location</title>
		<link>http://wealthruproperty.com/Blog/scarcity-the-new-imperative-over-location</link>
		<comments>http://wealthruproperty.com/Blog/scarcity-the-new-imperative-over-location#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:53:00 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Investment strategies]]></category>
		<category><![CDATA[News, updates and statistics]]></category>
		<category><![CDATA[scarcity vs abundance]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2942</guid>
		<description><![CDATA[// 
// 

The property adage “location, location, location” is not only cliché, it is boring.
Any well-informed investor will understand that location must be a given and is one of the most important aspects of choosing the right investment property. It goes without saying that properties in less favourable locations which are close to a busy [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/scarcity-the-new-imperative-over-location/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property outlook July 2010 ~ should you believe the hype?</title>
		<link>http://wealthruproperty.com/Blog/property-outlook-july-2010-should-you-believe-the-hype</link>
		<comments>http://wealthruproperty.com/Blog/property-outlook-july-2010-should-you-believe-the-hype#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:50:21 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Investment strategies]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2925</guid>
		<description><![CDATA[// 
// 

The outlook of property markets has changed recently from the heady days of mid 2009 to early 2010 where on average, property prices across major capital cities in Australia increased by a whopping 16% to the year ended March 2010. There have been mixed news in the media about a property bubble in [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/property-outlook-july-2010-should-you-believe-the-hype/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dee Why Grand ~ Luxury northern beaches apartments set for grand opening</title>
		<link>http://wealthruproperty.com/Blog/dee-why-grand-luxury-northern-beaches-apartments-set-for-grand-opening</link>
		<comments>http://wealthruproperty.com/Blog/dee-why-grand-luxury-northern-beaches-apartments-set-for-grand-opening#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:21:00 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[beach suburbs]]></category>
		<category><![CDATA[northern beaches]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2915</guid>
		<description><![CDATA[// 

Dee Why Grand is the latest development of luxury apartments at the corner of Pittwater road and Sturdee Parade in Dee Why.
The majority of the apartments in Dee Why Grand faces the north and east aspects which look towards the ocean. As such, the apartments have a bright and airy feel. Other features include [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/dee-why-grand-luxury-northern-beaches-apartments-set-for-grand-opening/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the value of a car space in Sydney?</title>
		<link>http://wealthruproperty.com/Blog/what-is-the-value-of-a-car-space-in-sydney</link>
		<comments>http://wealthruproperty.com/Blog/what-is-the-value-of-a-car-space-in-sydney#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:50:00 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[News, updates and statistics]]></category>
		<category><![CDATA[car parking]]></category>
		<category><![CDATA[how to find a car space in Sydney Melbourne Brisbane Perth]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2897</guid>
		<description><![CDATA[// 
// 

As the population of Australian capital cities grow in record numbers due to recent increases in migrant intake and the mini baby boom, residential areas around CBDs have become even more popular among city dwellers due our appetite to live close to work, public amenities and beaches surrounding our beautiful seascapes, harbour and [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/what-is-the-value-of-a-car-space-in-sydney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top pros and cons of selling your investment property</title>
		<link>http://wealthruproperty.com/Blog/top-pros-and-cons-of-selling-your-investment-property</link>
		<comments>http://wealthruproperty.com/Blog/top-pros-and-cons-of-selling-your-investment-property#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:38:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[Investment strategies]]></category>
		<category><![CDATA[how to refinance a loan]]></category>
		<category><![CDATA[should i sell my investment property]]></category>
		<category><![CDATA[Steve McKnight]]></category>
		<category><![CDATA[what are the disadvantages and advantages of selling my investment property]]></category>
		<category><![CDATA[what is refinancing]]></category>
		<category><![CDATA[when it the right time to sell my investment property]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2881</guid>
		<description><![CDATA[// 
// 

I have met many property investors who steadfastly hold the principle that one should always buy and never sell investment property. A discussion of whether to sell can be fairly controversial and depends on many factors which can differ from one investor to another. Before getting into the pros and cons of selling, [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/top-pros-and-cons-of-selling-your-investment-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook for property rental rates in 2010</title>
		<link>http://wealthruproperty.com/Blog/outlook-for-property-rental-rates-in-2010</link>
		<comments>http://wealthruproperty.com/Blog/outlook-for-property-rental-rates-in-2010#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:41:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[News, updates and statistics]]></category>
		<category><![CDATA[australian property monitors]]></category>
		<category><![CDATA[Matthew Bell]]></category>
		<category><![CDATA[Rental rates and yields]]></category>
		<category><![CDATA[strongest rental market]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2864</guid>
		<description><![CDATA[// 
// 


The RBA left interest rates on hold yesterday in view of the instability in Europe and tell-tale signs that its 6 rate hikes of 25 basis points each since October 2009 is beginning to take its effect on the Australian economy.
These tell-tale signs include, among other things, a weakened consumer sentiment, cooling auction [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/outlook-for-property-rental-rates-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the RBA raise interest rates in June 2010?</title>
		<link>http://wealthruproperty.com/Blog/will-the-rba-raise-interest-rates-in-june-2010</link>
		<comments>http://wealthruproperty.com/Blog/will-the-rba-raise-interest-rates-in-june-2010#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:33:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[News, updates and statistics]]></category>
		<category><![CDATA[auction clearance rates]]></category>
		<category><![CDATA[home buyer sentiment]]></category>
		<category><![CDATA[RBA interest rate decision]]></category>
		<category><![CDATA[REIV CEO Enzo Raimondo]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2846</guid>
		<description><![CDATA[// 
// 

Source: Reserve Bank of Australia
The RBA has increased the cash rate from a 49-year low of 3% in October 2009 to the current 4.5%, a strategy of six 25 basis point increases over the last 8 months to bring interest rates to “more normal” levels.  During this time, there were an estimated [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/will-the-rba-raise-interest-rates-in-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy a Balinese villa for investment</title>
		<link>http://wealthruproperty.com/Blog/how-to-buy-a-balinese-villa-for-investment</link>
		<comments>http://wealthruproperty.com/Blog/how-to-buy-a-balinese-villa-for-investment#comments</comments>
		<pubDate>Fri, 28 May 2010 01:41:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[Bali investment property]]></category>
		<category><![CDATA[Bali real estate investment]]></category>
		<category><![CDATA[Balinese villa]]></category>
		<category><![CDATA[Candi Dasa]]></category>
		<category><![CDATA[Canggu]]></category>
		<category><![CDATA[Exotiq Real Estate Bali]]></category>
		<category><![CDATA[Jimbaran]]></category>
		<category><![CDATA[Kuta]]></category>
		<category><![CDATA[Seminyak]]></category>
		<category><![CDATA[Ubud]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2831</guid>
		<description><![CDATA[// 
// 

Australians have had a life-long love affair with Bali. Despite the setbacks experienced by the Balinese people as a result of ruthless terrorists, we have continued to favour Bali as our holiday destination and it’s not hard to see why. The relative strength of the Australian dollar in recent times means more bang [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/how-to-buy-a-balinese-villa-for-investment/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rhodes Shopping Centre ~ a lifestyle convenience for local residents</title>
		<link>http://wealthruproperty.com/Blog/rhodes-shopping-centre-a-lifestyle-convenience-for-local-residents</link>
		<comments>http://wealthruproperty.com/Blog/rhodes-shopping-centre-a-lifestyle-convenience-for-local-residents#comments</comments>
		<pubDate>Sun, 23 May 2010 01:22:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[australand]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Lion Nathan]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[rhodes shopping centre]]></category>
		<category><![CDATA[Rhodes waterside]]></category>
		<category><![CDATA[Unisys]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/rhodes-shopping-centre-a-lifestyle-convenience-for-local-residents</guid>
		<description><![CDATA[// 
// 

The Rhodes Shopping Centre is located at 1 Rider Boulevard off Homebush Bay Drive in Rhodes, Sydney. The shopping centre opened in December 2004 which is part of the Rhodes Waterside development. The centre was acquired by the Mirvac Group in January 2007 and is now owned and operated by Mirvac.
The Rhodes train [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/rhodes-shopping-centre-a-lifestyle-convenience-for-local-residents/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern beaches apartments: 15/14-20 The Avenue, Collaroy</title>
		<link>http://wealthruproperty.com/Blog/northern-beaches-apartments-1514-20-the-avenue-collaroy</link>
		<comments>http://wealthruproperty.com/Blog/northern-beaches-apartments-1514-20-the-avenue-collaroy#comments</comments>
		<pubDate>Thu, 20 May 2010 23:20:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[Collaroy beach]]></category>
		<category><![CDATA[how to buy an apartment]]></category>
		<category><![CDATA[LJ Hooker Collaroy]]></category>
		<category><![CDATA[Matthew Lemon]]></category>
		<category><![CDATA[Sydney northern beaches]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2771</guid>
		<description><![CDATA[// 
// 

Apartment 2 bed, 2 bath, 2 car
Built Near new
Size 100 sqm approximately
The asking price for this apartment is over $720,000.
This east facing apartment is located a street back from Collaroy beach which is approximately 23km to the north of Sydney CBD.
It has 2 bedrooms with build in wardrobes and both walk out to [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/northern-beaches-apartments-1514-20-the-avenue-collaroy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Australian property prices keep rising in 2010?</title>
		<link>http://wealthruproperty.com/Blog/will-australian-property-prices-keep-rising-in-2010</link>
		<comments>http://wealthruproperty.com/Blog/will-australian-property-prices-keep-rising-in-2010#comments</comments>
		<pubDate>Wed, 19 May 2010 07:41:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[Investment strategies]]></category>
		<category><![CDATA[News, updates and statistics]]></category>
		<category><![CDATA[property outlook 2010]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2745</guid>
		<description><![CDATA[// 
// 

Australian property prices have weathered the global financial crisis in 2008 and 2009 extremely well and our nation remains the only developed country in the world that avoided a recession during that time. Notwithstanding the GFC, property prices across major capital cities in Australia have defied gravity and surged a whopping 14% over [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/will-australian-property-prices-keep-rising-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Inner west apartments: 32/21-25 Coulson street, Erskineville</title>
		<link>http://wealthruproperty.com/Blog/sydney-inner-west-apartments-3221-25-coulson-street-erskineville</link>
		<comments>http://wealthruproperty.com/Blog/sydney-inner-west-apartments-3221-25-coulson-street-erskineville#comments</comments>
		<pubDate>Wed, 19 May 2010 01:08:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[darlington]]></category>
		<category><![CDATA[DeiCorp]]></category>
		<category><![CDATA[enmore]]></category>
		<category><![CDATA[erskineville]]></category>
		<category><![CDATA[peter koulizos]]></category>
		<category><![CDATA[Star Printery Apartments]]></category>
		<category><![CDATA[Top Australian Suburbs]]></category>
		<category><![CDATA[turner & associates]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2726</guid>
		<description><![CDATA[// 

// 

Apartment 2 bed, 2 bath, 1 car
Refurbished 2007
Size 85 sqm internal space including ground floor courtyard. It has security car space of 12.65 sqm and  a separate storage facility of 4.2 sqm.
Asking price Close to the mid $600k’s.
Erskineville is known for its vibrancy in terms of an alternative lifestyle among Sydney’s hip and [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/sydney-inner-west-apartments-3221-25-coulson-street-erskineville/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sales tax for NSW property buyers</title>
		<link>http://wealthruproperty.com/Blog/new-sales-tax-for-nsw-property-buyers</link>
		<comments>http://wealthruproperty.com/Blog/new-sales-tax-for-nsw-property-buyers#comments</comments>
		<pubDate>Wed, 12 May 2010 22:23:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[News, updates and statistics]]></category>
		<category><![CDATA[Aaron Gadiel]]></category>
		<category><![CDATA[Barry O'Farrell]]></category>
		<category><![CDATA[Eric Roozendaal]]></category>
		<category><![CDATA[Henry tax review]]></category>
		<category><![CDATA[NSW Minister for Lands Tony Kelly]]></category>
		<category><![CDATA[Property Council of Australia Glen Byers]]></category>
		<category><![CDATA[Urban Taskforce]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2717</guid>
		<description><![CDATA[// // 
// ]]&#62;// // 
// ]]&#62;
New South Wales home buyers will incur a new sales tax for the sale of residential and commercial property above $500,000.
Under the proposal released by the Minister for Lands, Tony Kelly, the new land transfer charge will impose a tax rate of 0.2 per cent for the portion of [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/new-sales-tax-for-nsw-property-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney North shore apartments: 28/56 Christie street, St Leonards</title>
		<link>http://wealthruproperty.com/Blog/sydney-north-shore-apartments-2856-christie-street-st-leonards</link>
		<comments>http://wealthruproperty.com/Blog/sydney-north-shore-apartments-2856-christie-street-st-leonards#comments</comments>
		<pubDate>Tue, 11 May 2010 03:09:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[Mirvac Shoremark development]]></category>
		<category><![CDATA[st leonards]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2715</guid>
		<description><![CDATA[// // 
// ]]&#62;// 
Asking price: $650,000+ in May 2009. 
Apartment 2 bed, 2 bath, 2 car
Built 2000
Size 90 sqm
Strata levies $1,108.00 per quarter
This is a fifth floor apartment of the Mirvac Shoremark developemtn with views over tropical gardens. It has separate living and dining areas with glass sliding doors to the balcony. Both bedrooms [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/sydney-north-shore-apartments-2856-christie-street-st-leonards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney North shore apartments: 9/25 Hampden Avenue, Cremorne</title>
		<link>http://wealthruproperty.com/Blog/sydney-north-shore-apartments-925-hampden-avenue-cremorne</link>
		<comments>http://wealthruproperty.com/Blog/sydney-north-shore-apartments-925-hampden-avenue-cremorne#comments</comments>
		<pubDate>Tue, 11 May 2010 02:42:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[Cremorne apartment prices]]></category>
		<category><![CDATA[Cremorne median unit price]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2709</guid>
		<description><![CDATA[Apartment 2 bed, 1 bath, 1 car
Built Mid 1960s, renovated 2005
Size 88 sqm including balcony
Strata levies $896.00 per quarter
This is a second floor apartment with a bright and airy feel with a leaft outlook from its wooden decked balcony with black pebble trim. It is located in a quiet street with a 5-minute walk to [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/sydney-north-shore-apartments-925-hampden-avenue-cremorne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern beaches apartments: 5/180 Pacific Parade, Dee Why</title>
		<link>http://wealthruproperty.com/Blog/northern-beaches-apartments-5180-pacific-parade-dee-why</link>
		<comments>http://wealthruproperty.com/Blog/northern-beaches-apartments-5180-pacific-parade-dee-why#comments</comments>
		<pubDate>Tue, 11 May 2010 00:28:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[The Tasman apartments Dee Why]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2693</guid>
		<description><![CDATA[// // 
// ]]&#62;// // 
// ]]&#62;
Apartment 2 bed, 2 bath, 1 car
Built 2009
Size 116 sqm internal and terrace
Strata levies $463.35 per quarter
This courtyard apartment is one of 18 apartments in “The Tasman”, located merely 100m from the sands of Dee Why beach. It features a travertine-tiled terrace and bathrooms and Caesar stone benchtops in [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/northern-beaches-apartments-5180-pacific-parade-dee-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Inner west apartments: 17/1 Barr street, Camperdown</title>
		<link>http://wealthruproperty.com/Blog/sydney-inner-west-apartments-171-barr-street-camperdown</link>
		<comments>http://wealthruproperty.com/Blog/sydney-inner-west-apartments-171-barr-street-camperdown#comments</comments>
		<pubDate>Mon, 10 May 2010 23:55:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[Suburbs & Locations]]></category>
		<category><![CDATA[The Biscuit Factory]]></category>
		<category><![CDATA[www.thebiscuitfactory.com.au]]></category>

		<guid isPermaLink="false">http://wealthruproperty.com/Blog/?p=2688</guid>
		<description><![CDATA[// 
// 
// ]]&#62;// // 
// ]]&#62;
Apartment 2 bed, 2 bath, 1 car
Built 1920s; converted 2007
Size 96 sqm
Strata levies $640.65 per quarter
This apartment is a warehouse conversion with a blend of industrial and contemporary feel such as exposed beams, double-height ceilings, timber floors and glass doors to the balcony. Living areas, kitchen and dining downstairs [...]]]></description>
		<wfw:commentRss>http://wealthruproperty.com/Blog/sydney-inner-west-apartments-171-barr-street-camperdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne tipped to take over Sydney as Australia&#8217;s no. 1 city</title>
		<link>http://wealthruproperty.com/Blog/melbourne-tipped-to-take-over-sydney-as-australias-no-1-city</link>
		<comments>http://wealthruproperty.com/Blog/melbourne-tipped-to-take-over-sydney-as-australias-no-1-city#comments</comments>
		<pubDate>Sun, 09 May 2010 23:43:00 +0000</pubDate>
		<dc:creator>awsydney</dc:creator>
				<category><![CDATA[News, updates and statistics]]></category>
		<category><![CDATA[Suburbs & Locations]]></category>
